Professional IBM Machine Manufacturer
WhatsApp
Email
Chat
WhatsApp:
+86 13913614902
Email:
isabel@ziqiangmachine.com
看不清楚,点击刷新
Model Unit ZQA.ES-4C114 ZQA.ES-4C114.3 ZQA.ES-4C130 ZQA.ES-4C150 ZQA.ES-6C76 ZQA.ES-6C114 ZQA.FS-1CG130 ZQA.FS-1CG150 ZQA.FS-1CG196 ZQA.FS-1CG220 ZQA.FS-2CG220
Molding Clamping stroke mm 132 132 148 165 100 128 150 200 225 225 225
Mold-open distance mm 362 312 378 415 300 328 330 430 509 509 509
Mold-close distance mm 230 180 230 250 200 200 180 230 284 284 284
Stretching stroke mm 400 450 400 400 350 350/450 350 400 450 500 500
Mold-open distance mm 50 50 50 50 50 60 50 50 50 50 50
Mold-close distance mm 114 114.3 130 150 76 114 130 150 196 220 220
Preform Holder   100 100 92 86 130 96 50 42 40 40 58
Cavities   4 4 4 4 6 6 1 1 1 1 2
Container Max.Container Volume ml 1300 1000 1500 2500 700 1500 1500 2500 5000 5000 5000
Neck Diameter Range mm 88 88 98 110 38 68 98 110 110 138 168
Max.Contianer Diameter mm 94 94 110 130 68 94 110 130 170 190 190
Max.Container Height mm 250/330 260 250 230 240 250/330 250 250 330 330 330
Theoretical Output bph 3300 4000 3200 4000 7200 5400 700 700 600 600 1000
Electrical System Max.Heating Power kw 50 52 68 78 62.5 72 16 12 24 36 72
Heating Power kw 25 23 30 32 26 32 10 10 12 14 30
Air System Operating Pressure kg/cm2 7 7 7 7 7 7 7 7 7 7 7
Low Pressure Air Consumption Itr/min 800 1200 800 800 900 1000 800 800 800 800 1600
Blowing Pressure kg/cm2 35 35 35 30 35 35 35 35 30 30 30
High Pressure Air consumption Itr/min 5000 2400 6000 6500 5800 9500 1200 2000 3500 3500 5800
Cooling water Operating Pressure kg/cm2 5-6 5-65-6  5-6  5-6 5-6 5-6 5-6 5-6 5-6 5-6
Temperature °C  8-12  8-12  8-12  8-12  8-12  8-12 8-10  8-12  8-12  8-12 8-10
Flow rate Itr/min 40 40 40 40 60 40 30 30 30 30 80
Machine Size (L*W*H) mm 5120*2150*2350 5120*2150*2310 5450*2070*2320 6200*2150*2050 4690*2000*2000 5300*2150*2250 3160*1500*1800 3100*1450*1800 3510*1830*2000 4200*2070*2000 4200*2300*2000
Weight kg 5500 5500 6500 8000 5500 6500 2000 2500 2800 3200 4500
型号Model 单位Unit ZQA.AS-2C114.3 ZQA.AS-4C76.2 ZQA.ES-2C100 ZQA.ES-2C114.3 ZQA.ES-2C130 ZQA.ES-2C150 ZQA.ES-2C200 ZQA.ES-2C260 ZQA.ES-3C76 ZQA.ES-3C114 ZQA.ES-4C76 ZQA.ES-4C100
成型组规格
Molding
模具行程 Clamping stroke mm 122 100 110 132 160 190 215 275 100 133 100 128
开模间距 Mold-open distance mm 302 280 280 312 360  440 499 635 300 363 300 328
合模间距 Mold-close distance mm 180 180 170 180 200  250 284 360 200 230 200 200
拉杆行程 Stretching stroke mm 400 350 350 400 350  450 500 550 240 350/450 350 350
底模行程 Mold-open distance mm 50 50 50 50 50  20 50 50 60 50 50 50
瓶子间距 Mold-close distance mm 114.3 76.2 100 114.3 130  150 200 260 76 114 76 100
胚座数 Preform Holder   48 96 60 60 60  60 50 42 72 74 96 92
模腔数Cavities   2 4 2 2 2 2 2 3 3 4 4
瓶型规格
Container
瓶子最大容量 Max.Container Volume ml 1000 500 500 1000 1500 2500 5000 15000 700 1500 700 800
最大牙部尺寸Neck Diameter Range mm 88 48 68 88 98 110 138 168 18-38 40 48 68
最大瓶身直径 Max.Contianer Diameter mm 94 65 80 94 110 130 180 240 68 95 68 80
最大瓶身高度 Max.Container Height mm 260 250 200 260 250 250 350 450 240 250/330 240 250
理论产能 Theoretical Output bph 2000 4000 2400 2000 1800 1800 1600 900 3000 2400 4800 4600
电力规格
 Electrical System
标称功率 Max.Heating Power kw 45 33 34 50 42.5  42.5 85 68 40 40 40 62.5
常用加热功率Heating Power kw 20 17 8月12日 16 8-13  18 35 35 18 18 18 21
气压规格
 Air System
操作压力 Operating Pressure kg/cm2 7 7 7 7 7 7 7 7 7 7 7 7
低压耗气最 Low Pressure Air Consumption Itr/min 600 600 600 600 600 600 600 1200 1500 1500 800 800
吹瓶压力 Blowing Pressure kg/cm2 35 35 26-35 35 26-35 26-35 30 35 35 35 35 35
高压耗气量 High Pressure Air consumption Itr/min 1600 4000 1000-1400 1000 1000-1500 1000-1500 6000 16000 2400 3200 3900 4000
冷却水规格
Cooling water
操作压力 Operating Pressure kg/cm2 6   5-6  5-6 6 5-6   5-6  5-6  5-6  5-6   5-6  5-6  5-6
温度范围Temperature °C  8-12  8-10  8-10   8-12 8-10    8-10  8-12  8-10  8-12   8-12  8-12  8-12 
流屋 Flow rate Itr/min 30 40 30 30 30 30   91.4 50 30 30 30 30
机台规格
Machine
机台尺寸(长x宽x高)Size (L*W*H) mm 2660*1660*2150 3370*1850*2100 2900*1525*1930 3220*1660*2010 3600*1800*1980 4290*1800*2220 4300*2100*2500 5570*2090*2500 2850*1850*2180 3240*1800*2000 3290*1850*2260 4170*1930*2340
机台重量Weight kg 2600 4000 2000 3000 3000 3500 4500 7500 3500 4000 3500 4000